Pin | 9 Pin |
Cable Length | 34 inches |
Interface Type | USB |
Material | Copper |
ML UD-35U | USB to RS232C Convertor (All signals, Non-Isolated & Self-Powered) |
ML UD-14I | USB to RS232C Convertor (TX, RX, RTS, CTS signals) (Isolated & Powered) |
ML UD-2535U | USB to RS232 / RS485 / RS422 (TX, RX signals) (Isolated & Self-Powered) |
Max Transmission Bandwidth | 5.1Gbps |
Resolution | 1080P |
Max Working Current | 600mA |
Operating Humidity Range | 5 to 90%RH (No Condensation) |
Table top type | a) Model LD-15U : | This is a universal converter which supports RS485 as well as RS422, 2 wire or 4 wire, Auto or DSR (+ or -) control. This converter supports Tx, Rx, DSR line. Switch setting is provided for 2 wire / 4 wire (differential) RS485 operation (i.e. half duplex or full duplex mode). Also switch setting for Auto, DSR +, DSR - control provided (for output enable on RS485 side - optional). It supports 32 units in multidrop environment. This unit has a built in optical isolator and surge protection for individual signal. (Normal unit works on 230V AC-option available for 10 to 40V DC voltage.) |
| b) Model LD-15 : | This is a converter, which supports only RS422 interface (full duplex) 4 wire on RS422 side and is with opto isolation, surge protection for individual signals. |
Plug in type | Model LD- 15 PL : | This is a plug in RS232 to RS485 converter, very small, compact without opto isolation but with surge protection. This unit is self powered using DSR or CTS signals. External 5V required if DSR or CTS not provided. For selecting 2 wire or 4 wire on RS485 side 2 way selector switch is provided on the unit. |
Din Rail Mounted type | Model LD-15 PN : | This is an industry standard Din rail panel mounted RS232 to RS485 / RS422 converter. Provision for 2 wire / 4 wire selection. The standard unit works on 230V AC (option 1OV DC- 40V DC). |
Input Resolution Support | 1920x1080 p |
Player Type | HDMI Splitter |
Housing Material | Metal |
Application | Audio & Video |
ML LD - 104 U | 1 RS232 input to 4 RS485 Outputs. |
ML LD - 108 U | 1 RS232 input to 8 RS485 Outputs. |
ML LD - 116 U | 1 RS232 input to 16 RS485 Outputs. |
*Your information is safe with us.
Usage | Computer, Workstation, Server |
Power Consumption | 2.5W @ DC5V |
Fiber Distance | 20km |
Video Bandwidth | 0 ~ 6.5MHz |
Inputs Ethernet |
Output supports 2 wire - (+ & -). |
a)RS422 / RS485 (4 wire or 2 wire selectable) |
b)RS232 (TX & RX) |
Isolated output. |
Ethernet drivers provided. |
IP-2535U | Ethernet to RS232/RS422/RS485 Convertor |
Output | DVI ,VGA |
Voltage | 10 to 40V DC |
Video Processing Bits | 10 Bit |
Refresh Rate | 60Hz |
Table Top Type | Model LD15UR | This is a universal converter which supports RS485 as well as RS422, 2 wire or 4 wire, Auto or DSR (+ or -) control. This converter supports Tx, Rx, DSR line. Switch setting is provided for 2 wire/4 wire (differential) RS485 operation (i.e. half duplex or full duplex mode) Also switch setting for Auto, DSR +, DSR - control provided (for output enable on RS485 side) It supports 32 units in multidrop environment. This unit to built in opto isolator and surge protection for individual signal. (Normal unit works on 230V AC-option available for 10 to 40V DC voltage.) |
Voltage | 230 V AC |
Operating Temperature | -10 ~ +50 Deg C |
Supports | Tx, Rx DTR, DSR with LED indication |
Maximum Distance | 15 meter |
ML LD-14I | RS232 Isolater / Repeater |
*Your information is safe with us.
Operating Temperature | 0-50 Deg C |
Main Input | 5V/1A |
Operating Distance | 10 m |
Data Rate | 10-Mbps |
ML LD -15 UCR | RS485 (2 Wire) to RS485 (4 Wire) Convertors. |
Minimum Order Quantity | 10 Piece |
Operating Humidity Range | 5 to 90%RH (No Condensation) |
Power Consumption | 5 W |
Resolution | 1080P |
Distance | Up to 100 meter |
Voltage | 230 V, 50 Hz |
Frequency Range | 2.4GHz |
Power | Max 50 VA |
Applications:
Application for these converters can be for factory automation, programmable logic controllers, attendance recording systems, Barcode Readers, remote data transmission, remote terminals, EPABX.
Specifications:
Installation Instructions:
Pin No. | Signal Name | In/Out |
2 | Tx OUT | Output |
3 | Rx IN | Input |
5 | GND | - |
TABLE II: RS 232 Port – D9 Male Connector Output:
Pin No. | Signal Name | In/Out |
2 | Rx IN | Input |
3 | Tx OUT | Output |
5 | Signal Ground | - |
*Your information is safe with us.
Rated Voltage | 12V/24V/48V |
USB | 2.0 |
Baud Rate | 300 to 19.2kbps |
ML UD-25U | USB to RS485 Convertor |
Housing Material | Metal |
Voltage | DC24 to75VDC |
Current | 0-20 mA |
ML LD-1C | RS232 to 0-20 mA Current Loop Convertor |