Impedence | 50 Ohms Unbalanced |
Amplification | Yes |
Main Input | AC 230 V |
Dimension Table Top | 290x30x54 mm |
Weight | 1500 g |
We being a top notch organization of the industry, we have come up with a broad and quality approved collection of RGBHV Multiplier. These provided products are manufactured in tune with the guidelines set by the market using best available raw inputs and sophisticated techniques. Moreover, we check these on multiple grounds before finally shipping them at the doorstep of our customers.
Features:
Specifications:
Model | 104 (5.1) AUDIO |
Input connectors rca audio (5.1) | 6 |
Output connectors rca audio (5.1) | 4X6=24 |
led indication | PWR |
Transmission Distance | 150 meter |
Operating Temperature | -10-80 Deg C |
Impedance | 75ohms |
Voltage | 12V DC to 180V DC |
Models Available:
ML102VGA | 1 VGA Input & 2 VGA Outputs. |
ML104VGA | 1 VGA Input & 4 VGA Outputs. |
ML106VGA | 1 VGA Input & 6 VGA Outputs. |
ML108VGA | 1 VGA Input & 8 VGA Outputs. |
ML112VGA | 1 VGA Input & 12 VGA Outputs. |
ML116VGA | 1 VGA Input & 16 VGA Outputs |
Power Supply | 240V, 60 Hz |
Power Source | Electric |
Phase | One Phase |
Models Available:
ML102VGAA | 1 Input VGA along with its Audio & 2 Outputs of VGA along with its Audio. |
ML104VGAA | 1 Input VGA along with its Audio & 4 Outputs of VGA along with its Audio. |
ML106VGAA | 1 Input VGA along with its Audio & 6 Outputs of VGA along with its Audio. |
ML108VGAA | 1 Input VGA along with its Audio & 8 Outputs of VGA along with its Audio. |
ML112VGAA | 1 Input VGA along with its Audio & 12 Outputs of VGA along with its Audio. |
ML116VGAA | 1 Input VGA along with its Audio & 16 Outputs of VGA along with its Audio. |
*Your information is safe with us.
Bandwidth | 250MHZ(-3db) |
Impedance | 75ohms |
Power | DC12V |
We have in-store for our honored customers a vast collection of VGA Multiplier. Precisely designed as per the latest market trends and developments, our offered multipliers are hugely acknowledged amongst our customers. Additionally, we offer these products in a variety of technical stipulations to match up with the needs of our customers in the most efficient manner.
Features:
Applications:
Specifications:
Bandwidth | 250MHZ(-3db) |
Gain | adjustable |
S-Video input : | |
Number /Signaltype | 1 S-Video |
Connectors | 1 S-Video Female |
Nominal level | 1V P-P for S-Video |
Minimum /Maximum Level | Analog: 0.4V to 1.4V P-P with no offset at unity gain. |
Impedance | 75ohms |
S-Video Output: | |
Number /Signal type | S-Video |
Connectors | S-Video Female |
Nominal level | 1V P-P for S-Video |
Minimum /Maximum Level | 0.4V to 1.4V P-P for S-Video |
Impedance | 75ohms |
Power Supply | 240V, 60 Hz |
Power Source | Electric |
Impedance | 75 Ohm |
Features:
Simultaneous Monitor / Projector / Plasma displays.
Compatible to Multisync, SVGA, VGA & EGA Monitors, LCD/DLP VGA displays, projectors & Plasma.
1 PC to 2/4/8/12 VGA output with ability for daisy chain for multiple no. of Monitors.
Transmission distance 150 meters for individual outputs.
Gain controlled outputs for optimal viewing
Compact size for easy to carry.
Applications:
Multimedia demo
Public broadcasting and stock market information.
Long range transmission for easy access to distant viewers.
Auditorium presentation and conference.
Educational i.e. classroom instructions.
Models Available:
ML102VGA | 1 VGA Input & 2 VGA Outputs. |
ML104VGA | 1 VGA Input & 4 VGA Outputs. |
ML106VGA | 1 VGA Input & 6 VGA Outputs. |
ML108VGA | 1 VGA Input & 8 VGA Outputs. |
ML112VGA | 1 VGA Input & 12 VGA Outputs. |
ML116VGA | 1 VGA Input & 16 VGA Outputs. |