Bhandup West, Mumbai, Maharashtra
GST No. 27AAACM2944E1ZP
Call 08046078909 87% Response Rate
Send Enquiry
| Model Name/Number | ML401/404 M VIDEO |
| Power Supply | 230VOLTS AC |
| Warranty | 1 |
| Country of Origin | Made in India |
| Operating Distance From Remote Keypad | 30 m |
| Main Input | AC 230 V |
| Audio Output | 3.5mm Stereo |
| HDMI Resolution | 1080 P |
Specifications:
| Model | 404 MVVA | 804 MVVA | 808 MVVA |
| Input connectors D15 (f) vga captive screw | 4 4 | 8 4 | 8 8 |
| Output connectors D15 (F) vga captive screw | 4 4 | 4 4 | 8 8 |
| led indication for each output power transition | (1 to 4) x 4 PWR TR | (1 to 8) x 4 PWR TR | (1 to 8) x 8 PWR TR |
| keypad selection | 1 to 4 | 1 to 8 | 1 to 8 |
| remote keypad / contact closure (select) | D9M x 1 | D9M x 1 | D9M x 1 |
| RS 232 interface | D9F x 1 | D9F x 1 | D9F x 1 |
| gain controlled vga outputs | YES | YES | YES |
| operating distance from remote keypad | 30 M | 30 M | 30 M |
| mains input (AC) | 230 V | 230 V | 230 V |
| Dimension 19”2U | YES | YES | YES |
| Weight | 3800 g | 4200 g | ---- |
Additional Information:
View Complete details
| Material | Alumimum metal sheel |
| Weight | 330 g |
| Max Working Current | 1300 mA |
| Support Video Color Format | 24 bit,36 bit, 48 bit |
| Bandwidth | 340 Mhz |
Specifications:
| Model | 404 MVGA | 804 MVGA | 808 MVGA |
| Input connectors D15 (f) vga | 4 | 8 | 8 |
| Output connectors D15 (F) vga | 4 | 4 | 8 |
| led indication transition | TR | TR | TR |
| lcd indicaion | 1 | 1 | 1 |
| keypad selection | 1 to 4 | 1 to 8 | 1 to 8 |
| remote keypad / contact closure (select) | D9M x 1 | D9M x 1 | D9M x 1 |
| RS 232 interface | D9F x 1 | D9F x 1 | D9F x 1 |
| operating distance from remote keypad | 30 M | 30 M | 30 M |
| mains input (AC) | 230 V | 230 V | 230 V |
| Dimension 19” | 1U | 1U | 2U |
| Weight | 3000g | 3200 g | 3500 g |
Additional Information:
View Complete details