Bhandup West, Mumbai, Maharashtra
GST No. 27AAACM2944E1ZP
Call 08046078909 85% Response Rate
Send Enquiry
| No of Ethernet Ports | 2 |
| Power Supply | 5V/1A DC |
| Bandwidth | 225MHz |
| Relative Humidity | 20~90 % RH (non-condensing) |
| Operating Distance | 30 m |
| Model | 201 XGA, AUDIO | 401 XGA, AUDIO | 801 XGA, AUDIO |
| Input connectors D15F (XGA) 3 PIN Captive Screw Connector (AUDIO) | 2 2 | 4 4 | 8 8 |
| Output connectors d15F 3 PIN (AUDIO) Captive Screw connector | 1 1 | 1 1 | 1 1 |
| led indication | 1 to 2 and PWR | 1 to 4 and PWR | 1 to 8 and PWR |
| keypad selection | 1 to 2 | 1 to 4 | 1 to 8 |
| remote keypad / contact closure | D9M x 1 | D9M x 1 | D9M x 1 |
| RS 232 interface | D9F x 1 | D9F x 1 | D9F x 1 |
| operating distance from remote keypad. | 30 M | 30 M | 30 M |
| mains input (AC) | 230 V | 230 V | 230 V |
| dimension Table top (mm) rack type | 185x130x68 ---- | 288x130x68 ---- | 288x130x68 ---- |
| Weight | 1600 gm | 1970 gm | 2300 gm |
Additional Information:
View Complete details
| Number Of Port | 3 |
| Country of Origin | Made in India |
| Signal Range | 1080p |
| Video Amplifier Bandwitdh | 2.5Gpbs/ 250MHz |
| Power Consumption | Max 5 W |
ML 201 V | 2 Video Inputs and 1 Video Output. |
ML 401 V | 4 Video Inputs and 1 Video Output. |
ML 801 V | 8 Video Inputs and 1 Video Output. |
ML 402 V | 4 Video Inputs and 2 Video Outputs. |
ML 802 V | 8 Video Inputs and 2 Video Outputs. |
ML 1602 V | 16 Video Inputs and 2 Video Outputs. |
View Complete details
| Analog Inputs | ML-2016 |
| Country of Origin | Made in India |
| Video | 1920 x 1080 @ 60Hz; 1920 x 1200 @ 60Hz |
| Operating Temperature | 0 - 50 Deg C |
| Housing Material | Metal |
Models Available:
ML 201 Audio link (only manual without RS232) | 2 stereo Audio Input & 1 stereo Audio Output. | |
ML 201 Audio Switcher | 2 stereo Audio Input & 1 stereo Audio Output. | |
ML 401 Audio Switcher | 4 stereo Audio Input & 1 stereo Audio Output. | |
ML 801 Audio Switcher | 8 stereo Audio Input & 1 stereo Audio Output. | |
ML 402 Audio Switcher | 4 stereo Audio Input & 2 stereo Audio Output. | |
ML 802 Audio Switcher | 8 stereo Audio Input & 2 stereo Audio Output. | |
ML 1602 Audio Switcher | 16 stereo Audio Input & 2 stereo Audio Output. | |
ML 2016 Audio Switcher | 2 stereo Audio Input & 16 stereo Audio Output. |
Additional Information:
View Complete details
| Resolution | 1080P@60Hz |
| Power Supply | DC 5V 1A |
| Country of Origin | Made in India |
| Operating Humidity | 10 to 90% RH |
| Operating Temperature | 0 to 70 degree C |
ML 402 SVAM | 4 S-Video Audio Inputs and 2 S-Video Audio Outputs. |
LCD 802 SVAM | 8 S-Video Audio Inputs and 2 S-Video Audio Outputs. |
LCD 1602 SVAM | 16 S-Video Audio Inputs and 2 S-Video Audio Outputs. |
LCD 404 SVAM | 4 S-Video Audio Inputs and 4 S-Video Audio Output. |
LCD 804 SVAM | 8 S-Video Audio Inputs and 4 S-Video Audio Output. |
LCD 808 SVAM | 8 S-Video Audio Inputs and 8 S-Video Audio Outputs. |
View Complete details
| Connector Type | HDMI |
| No of Ethernet Ports | 2 |
| Number of Channels | 16, 8 |
| Output | 2 HDMI Output |
| Bandwidth | 340MHZ |
| Transmission Distance | 30 m |
Features:
Applications:
ML 402 VM | 4 Video Inputs and 2 Video Outputs |
LCD 802 VM | 8 Video Inputs and 2 Video Outputs |
LCD 1602 VM | 16 Video Inputs and 2 Video Outputs |
LCD 404 VM | 4 Video Inputs and 4 Video Outputs |
LCD 804 VM | 8 Video Inputs and 4 Video Outputs |
LCD 808 VM | 8 Video Inputs and 8 Video Outputs |
View Complete details
| Brand | Milestone |
| Model Name/Number | ML-UT104V |
| Usage/Application | CCTV/CAMERA/PENDRIVE/MOUSE |
| Voltage | 230V AC |
| Country of Origin | Made in India |
View Complete details
| Power Supply | DC 24V/1A Adaptor |
| Weight | 381 g |
| Dimension | 12.7x19.5x5 cm |
| Color | Black |
ML 401 SV | 4 S-Video Inputs and 1 S-Video Output. |
ML 801 SV | 8 S-Video Inputs and 1 S-Video Output. |
ML 402 SV | 4 S-Video Inputs and 2 S-Video Outputs. |
ML 802 SV | 8 S-Video Inputs and 2 S-Video Outputs. |
ML 1602 SV | 16 S-Video Inputs and 2 S-Video Outputs. |
View Complete details
| Number Of Channels | 4 to 16 |
| Model Name/Number | ML 201 V, ML 401 V, ML 801 V, ML 402 V, ML 802 V, ML 1602 V |
| Number Of Port | 2 to 16 |
| Power Supply | 230 Volt |
| Color | Black |
| Input | 4 |
| Output | 16 |
| Material | Metal |
| Packaging Type | Corrugated Box |
| Brand | Milestone |
ML 401 AV | 4 Video Audio Inputs and 1 Video Audio Output. |
ML 801 AV | 8 Video Audio Inputs and 1 Video Audio Output. |
ML 402 AV | 4 Video Audio Inputs and 2 Video Outputs. |
ML 802 AV | 8 Video Audio Inputs and 2 Video Outputs. |
ML 1602 AV | 16 Video Audio Inputs and 2 Video Outputs. |
ML 1608 A | 16 Audio Inputs and 8 Audio Outputs. |
ML 2016 A | 2 Audio Inputs and 16 Video Outputs. |
View Complete details
| Speed | 2mBPS |
| Dimension | 115x30x5 mm |
| Weight | 100 g |
| Distance | 100m |
| Date Rate | 10.2 Gbps |
| Model | Transmitter (UT101) | Receiver (UR101) |
| Input | 1 X USB | 1 X RJ45 |
| Output | 1 X RJ45 | 1 X USB |
| USB Version | 2 | 2 |
| Speed | 2mBPS | 2mBPS |
| Dimension | 115mmX30mmX5mm | 115mmX30mmX5mm |
| Weight | 100gms | 100gms |
View Complete details