Bhandup West, Mumbai, Maharashtra
GST No. 27AAACM2944E1ZP
Call 08046078909 85% Response Rate
Send Enquiry
| Model Name/Number | ML 402 M VGA |
| Number of Channels | 4, 8 |
| Power Supply | DC12V/ 2 A Power Adapter |
| Operating Humidity | 10% ~ 90% |
| USB Disk | 2x USB 2.0 port |
ML 402 M VGA Audio | 4 VGA Inputs with its Audio and 2 VGA outputs with its Audio. | |
LCD 802 M VGA Audio | 8 VGA Inputs with its Audio and 2 VGA outputs with its Audio. | |
LCD 1602 M VGA Audio | 16 VGA Inputs with its Audio and 2 VGA outputs with its Audio | |
LCD 404 M VGA Audio | 4 VGA Inputs with its Audio and 4 VGA outputs with its Audio. | |
LCD 804 M VGA Audio | 8 VGA Inputs with its Audio and 4 VGA outputs with its Audio. | |
LCD 808 M VGA Audio | 8 VGA Inputs with its Audio and 8 VGA outputs with its Audio. |
Additional Information:
View Complete details
| Number Of Channels | 6 |
| Power Supply | DC 12V, 2.5A |
| Frequency Bandwidth | 2.97Gbps |
| Power Consumption | 20 W |
| Operating Temperature | 0-40 Deg C |
ML 402 AVM | 4 Video Audio Inputs and 2 Video Audio Outputs. |
LCD 802 AVM | 8 Video Audio Inputs and 2 Video Audio Outputs. |
LCD 1602 AVM | 16 Video Audio Inputs and 2 Video Audio Outputs. |
LCD 404 AVM | 4 Video Audio Inputs and 4 Video Audio Outputs. |
LCD 804 AVM | 8 Video Audio Inputs and 4 Video Audio Outputs. |
LCD 808 AVM | 8 Video Audio Inputs and 8 Video Audio Outputs. |
View Complete details
| Country of Origin | Made in India |
| Power Supply | 12 V/2.5 A DC |
| Resolution | 1920 x 1080p |
| Operating Distance | 30 m |
| Display | Digital |
Specifications:
| Model | 402 MVGA | 802 MVGA | 1602 MVGA | 1604 MVGA |
| Input connectors | D15F x 4 | D15F x 8 | D15F x 16 | D15F x 16 |
| Output connectors | D15F x 2 | D15F x 2 | D15F x 2 | D15F x 4 |
| led indication output 1 output 2 output 3 output 4 power transition | 1 to 4 1 to 4 -- -- PWR TR | 1 to 8 1 to 8 -- -- PWR TR | 1 to 16 1 to 16 1 to 16 1 to 16 PWR TR | 1 to 16 1 to 16 1 to 16 1 to 16 PWR TR |
| keypad selection | 1 to 4 | 1 to 8 | 1 to 16 | 1 to 16 |
| remote keypad / contact closure (select) | D9M x 1 | D9M x 1 | D9M x 2 | D9M x 2 |
| RS 232 interface | D9F x 1 | D9F x 1 | D9F x 1 | D9F x 1 |
| operating distance from remote keypad | 30 M | 30 M | 30M | 30M |
| mains input (AC) | 230 V | 230 V | 230V | 230V |
| Dimension table top (mm) | 288x130x52 | 288x130x68 | 2U Rack | 2U Rack |
| WEIGHT | 1770 g | 2000 g | 2250 g | 2750 g |
Additional Information:
View Complete details
| Country of Origin | Made in India |
| Weight | 1770 g |
| Dimension | 288x130x52 mm |
| Main Input | 230 V |
| Operating Distance From Remote Keypad | 30 m |
| Model | 402 MVGA | 802 MVGA | 1602 MVGA | 1604 MVGA |
| Input connectors | D15F 4 | D15F 8 | D15F x 16 | D15F x 16 |
| Output connectors | D15F 2 | D15F 2 | D15F x 2 | D15F x 4 |
| led indication output 1 output 2 output 3 output 4 power transition | 1 to 4 1 to 4 -- -- PWR TR | 1 to 8 1 to 8 -- -- PWR TR | 1 to 16 1 to 16 1 to 16 1 to 16 PWR TR | 1 to 16 1 to 16 1 to 16 1 to 16 PWR TR |
| keypad selection | 1 to 4 | 1 to 8 | 1 to 16 | 1 to 16 |
| remote keypad / contact closure (select) | D9M 1 | D9M 1 | D9M x 2 | D9M x 2 |
| RS 232 interface | D9F 1 | D9F 1 | D9F x 1 | D9F x 1 |
| operating distance from remote keypad | 30 M | 30 M | 30M | 30M |
| mains input (AC) | 230 V | 230 V | 230V | 230V |
| dimension Table top (mm) | 28813052 | 28813068 | 2U Rack | 2U Rack |
| Weight | 1770 g | 2000 g | 2250 g | 2750 g |
Additional Information:
View Complete details
| Maximum Video Resolution | 1920X1440@85Hz |
| Bandwidth | 350MHz |
| Power | DC12V |
| Weight | 1.4 Kg |
Models Available:
| ML 402 M VGA | 4 VGA Inputs and 2 VGA Outputs. | |
| LCD 802 M VGA | 8 VGA Inputs and 2 VGA Outputs. | |
| LCD 1602 M VGA | 16 VGA Inputs and 2 VGA Outputs. | |
| LCD 404 M VGA | 4 VGA Inputs and 4 VGA Outputs. | |
| LCD 804 M VGA | 8 VGA Inputs and 4 VGA Outputs. | |
| LCD 808 M VGA | 8 VGA Inputs and 8 VGA Outputs. |
Additional Information:
View Complete details